Vivo is fast emerging brand as of today. Recently, Vivo launched its mid range smartphone V15 Pro.
It has a 32-megapixel sensor at front which is a pop up camera You can also use the selfie camera for face unlock, which sees it pop up and down quickly in a single motion, but it won’t be as secure as fingerprint authentication and there’s a three-camera array including a 48-megapixel main sensor (shooting 12-megapixel photos by default), an 8-megapixel wide-angle camera, and a 5-megapixel depth sensor at back. There’s an AI Super Night Scene, AI Super Wide-Angle Camera, and AI Body Shaping.
The V15 Pro is the first phone we’ve seen to have Qualcomm’s Snapdragon 675 processor, which was announced shortly after the 710 and, allegedly, outperforms it on paper. On running test 675’s newer Cortex-A76 cores gives extremely high performance for the mid-range segment. As we know, Vivo pioneered in-display fingerprint sensors, and they’re continuing to get better with time.
V15 Pro has a 3,700mAh battery, 6 or 8GB of RAM, 128GB of storage, Android 9 Pie, and a headphone jack, all of which helps make for a solid upper-midrange phone. There is a dual-engine fast charger included in the box, but no type C, neither ,wireless charging considering its price is disappointment.
the V15 Pro is looking like a very strong device for its segment. The V15 Pro
is priced at Rs 28990/- in India.
You can buy at Flipkart.
LAUNCH | Announced | 2019, February |
---|---|---|
Status | Coming soon. Exp. release 2019, March 6 |
BODY | Dimensions | 157.3 x 74.7 x 8.2 mm (6.19 x 2.94 x 0.32 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.39 inches, 100.9 cm2 (~85.9% screen-to-body ratio) | |
Resolution | 1080 x 2316 pixels (~400 ppi density) | |
- DCI-P3 |
PLATFORM | OS | Android 9.0 (Pie); Funtouch 9 |
---|---|---|
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 |
MEMORY | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 128 GB, 6/8 GB RAM |
MAIN CAMERA | Triple | 48 MP, f/1.8, 1/2", 0.8µm, PDAF 8 MP, 13mm (ultrawide) 5 MP, f/2.4, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps |
SELFIE CAMERA | Single | Motorized pop-up 32 MP |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market dependent) | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 3700 mAh battery | |
---|---|---|
Charging | Fast battery charging (24% in 15 min) |
MISC | Colors | Topaz Blue, Coral Red |
---|
No comments:
Post a Comment